| District Court | Case No | DS Division | GS | Name of the Land | Extent |
| Negombo | 2567/P | Katana | Welihena | Kosgahawatta | A5 R0 P20 |
| Minuwangoda | 123/P | Divulapitiya | Bolagala | Kajugahawatta | A2 R1 P0 |
| Gampaha | 12345/P | Ja Ela | Ekala | Mulleyaya | A4 R1 P1 |
Sorted according to DCs (alphabatically)
| District Court | Case No | DS Division | GS | Name of the Land | Extent |
| Gampaha | 12345/P | Ja Ela | Ekala | Mulleyaya | A4 R1 P1 |
| Minuwangoda | 123/P | Divulapitiya | Bolagala | Kajugahawatta | A2 R1 P0 |
| Negombo | 2567/P | Katana | Welihena | Kosgahawatta | A5 R0 P20 |
Sorted according to Case Number
| Case No | District Court | DS Division | GS | Name of the Land | Extent |
| 123/P | Minuwangoda | Divulapitiya | Bolagala | Kajugahawatta | A2 R1 P0 |
| 12345/P | Gampaha | Ja Ela | Ekala | Mulleyaya | A4 R1 P1 |
| 2567/P | Negombo | Katana | Welihena | Kosgahawatta | A5 R0 P20 |
Sorted according to DS Division
| DS Division | Case No | District Court | GS | Name of the Land | Extent |
| Divulapitiya | 123/P | Minuwangoda | Bolagala | Kajugahawatta | A2 R1 P0 |
| Ja Ela | 12345/P | Gampaha | Ekala | Mulleyaya | A4 R1 P1 |
| Katana | 2567/P | Negombo | Welihena | Kosgahawatta | A5 R0 P20 |